3月11日发布2015年世界大学声誉排名,美国哈佛大学依然位居榜首。榜单前十位由英美两国高校包揽。其中,排名前五的分别是:哈佛大学、剑桥大学、牛津大学、麻省理工大学和斯坦福大学。剑桥和牛津两校分别从去年的第四和第五位上升至第二和第三位,麻省理工和斯坦福则分别从去年的第二和第三跌至第四和第五位。在榜单前100名的高校中,美国共有43所大学入围,英国则有12所。
香港大学今年无缘前50名,从去年的第43位滑至51至60档位,香港科技大学也从去年的51至60档位降至71至80档位。
请注意,除了世界大学声誉排名,《泰晤士报高等教育》也推出世界大学排名,这是两回事,两者评判的标准也不同。前者取决于学术领域专业人士的判断,后者则根据教学、科研、知识传递、国际视野4个方面的13项指标来衡量大学的综合实力。简单理解,前者是表示哪所大学名气大,后者表示哪所大学实力强,可能隐藏着大学中的扫地僧,大家可以根据自己需要选择。
Rank Institution | Location
1 Harvard University | United States
2 University of Cambridge | United Kingdom
3 University of Oxford | United Kingdom
4 Massachusetts Institute of Technology (MIT) | United States
5 Stanford University | United States
6 University of California, Berkeley | United States
7 Princeton University | United States
8 Yale University | United States
9 California Institute of Technology (Caltech) | United States
10 Columbia University | United States
11 University of Chicago | United States
12 The University of Tokyo | Japan
13 University of California, Los Angeles (UCLA) | United States
14 Imperial College London | United Kingdom
15 ETH Zürich – Swiss Federal Institute of Technology Zürich | Switzerland
16 University of Toronto | Canada
17 University College London (UCL) | United Kingdom
18 Johns Hopkins University | United States
19 University of Michigan | United States
20 Cornell University | United States
20 New York University (NYU) | United States
22 London School of Economics and Political Science (LSE) | United Kingdom
23 University of Pennsylvania | United States
24 National University of Singapore (NUS) | Singapore
25 Lomonosov Moscow State University | Russian Federation
26 Tsinghua University | China
27 Kyoto University | Japan
28 Carnegie Mellon University | United States
29 University of Edinburgh | United Kingdom
30 University of Illinois at Urbana-Champaign | United States
31 King's College London | United Kingdom
32 Peking University | China
33 University of Washington | United States
34 Duke University | United States
35 Ludwig Maximilian University of Munich | Germany
35 McGill University | Canada
37 University of British Columbia | Canada
38 Heidelberg University | Germany
38 University of California, San Francisco | United States
38 University of Wisconsin-Madison | United States
41 Humboldt University of Berlin | Germany
41 University of California, San Diego | United States
41 University of Melbourne | Australia
44 University of California, Davis | United States
45 Karolinska Institute | Sweden
46 University of Texas at Austin | United States
47 Northwestern University | United States
48 École Polytechnique Fédérale de Lausanne | Switzerland
49 Georgia Institute of Technology (Georgia Tech) | United States
50 University of Manchester | United Kingdom
51-60 Australian National University | Australia
51-60 Delft University of Technology | Netherlands
51-60 Free University of Berlin | Germany
51-60 KU Leuven | Belgium
51-60 Panthéon-Sorbonne University – Paris 1 | France
51-60 Paris-Sorbonne University – Paris 4 | France
51-60 Seoul National University | Republic of Korea
51-60 The University of Hong Kong | Hong Kong
51-60 University of Amsterdam | Netherlands
51-60 University of São Paulo | Brazil
51-60 University of Sydney | Australia
61-70 École Normale Supérieure | France
61-70 Leiden University | Netherlands
61-70 National Taiwan University | Taiwan
61-70 Pennsylvania State University | United States
61-70 Technical University of Munich | Germany
61-70 University of California, Santa Barbara | United States
61-70 University of North Carolina | United States
61-70 University of Southern California | United States
61-70 Wageningen University and Research Center | Netherlands
71-80 Boston University | United States
71-80 Brown University | United States
71-80 Hong Kong University of Science and Technology | Hong Kong
71-80 Michigan State University | United States
71-80 National Autonomous University of Mexico | Mexico
71-80 Purdue University | United States
71-80 Rutgers, The State University of New Jersey | United States
71-80 Saint Petersburg State University | Russian Federation
71-80 University of Minnesota | United States
71-80 University of Pittsburgh | United States
71-80 Utrecht University | Netherlands
81-90 Durham University | United Kingdom
81-90 Ohio State University | United States
81-90 Texas A&M University | United States
81-90 University of Copenhagen | Denmark
81-90 University of Helsinki | Finland
81-90 University of Queensland | Australia
81-90 University of Warwick | United Kingdom
81-90 Uppsala University | Sweden
81-90 Washington University in St Louis | United States
91-100 École Polytechnique | France
91-100 London Business School | United Kingdom
91-100 Mayo Medical School | United States
91-100 Monash University | Australia
91-100 Nanyang Technological University | Singapore
91-100 Pasteur Institute | France
91-100 RWTH Aachen University | Germany
91-100 University of Bristol | United Kingdom
91-100 University of Maryland, College Park | United States
91-100 University of Massachusetts | United States
中文:声誉好的英文翻译:【法】reputable...
中文:声誉英文翻译:fameprestigereputation【经】prestige...
hospitality n.殷勤;好客【真题再现】I was deeply impressed by the hostess' hospitality and enjoyed the dinner party very much....
声誉风险 (1)定义: 由于意外事件、商业银行的政策调整、市场表现或日常经营活动产生的负面结果,可能对商业银行的无形资产造成损失的风险。商业银行通常将声誉风险看作是对其经济价值最大的威胁。 声誉风险也被视为一种多维风险。管理声誉风险的最好办法就是:强化全面风险管理意识,改善公司治理和内部控制,并...