Rank | School name | City | Tuition | Enrollment (full-time) | Average GMAT score | Average undergrad GPA | Acceptance rate |
#1 | Harvard University | Boston, MA | Full-time: $51,200 per year | 1,808 | 724 | 3.66 | 11.10% |
#1 | Stanford University | Stanford, CA | Full-time: $55,200 per year | 803 | 730 | 3.7 | 7.00% |
#3 | University of Pennsylvania (Wharton) | Philadelphia, PA | Full-time: $53,926 per year | 1,669 | 718 | 3.56 | 18.80% |
#4 | Massachusetts Institute of Technology (Sloan) | Cambridge, MA | Full-time: $52,628 per year | 804 | 710 | 3.51 | 13.30% |
#4 | Northwestern University (Kellogg) | Evanston, IL | Full-time: $54,000 per year | 1,201 | 712 | 3.54 | 21.10% |
#4 | University of Chicago (Booth) | Chicago, IL | Full-time: $53,400 per year | 1,160 | 719 | 3.52 | 21.90% |
#7 | University of California--Berkeley (Haas) | Berkeley, CA | In-state, full-time: $46,416 per year; Out-of-state, full-time: $53,396 per year | 492 | 715 | 3.64 | 12.20% |
#8 | Columbia University | New York, NY | Full-time: $55,868 per year | 1,264 | 716 | 3.5 | 15.90% |
#9 | Dartmouth College (Tuck) | Hanover, NH | Full-time: $53,490 per year | 547 | 718 | 3.52 | 17.90% |
#10 | Yale University | New Haven, CT | Full-time: $52,750 per year | 475 | 719 | 3.52 | 19.10% |
#11 | New York University (Stern) | New York, NY | Full-time: $48,320 per year | 784 | 719 | 3.42 | 13.60% |
#12 | Duke University (Fuqua) | Durham, NC | Full-time: $50,300 per year | 888 | 689 | 3.44 | 26.50% |
#13 | University of Michigan--Ann Arbor (Ross) | Ann Arbor, MI | In-state, full-time: $47,750 per year; Out-of-state, full-time: $52,750 per year | 1,000 | 703 | 3.4 | 32.20% |
#13 | University of Virginia (Darden) | Charlottesville, VA | In-state, full-time: $44,000 per year; Out-of-state, full-time: $49,000 per year | 659 | 701 | 3.4 | 24.60% |
#15 | University of California--Los Angeles (Anderson) | Los Angeles, CA | In-state, full-time: $45,386 per year; Out-of-state, full-time: $52,580 per year | 750 | 704 | 3.5 | 28.60% |
#16 | Cornell University (Johnson) | Ithaca, NY | Full-time: $51,480 per year | 546 | 691 | 3.29 | 27.10% |
#17 | University of Texas--Austin (McCombs) | Austin, TX | In-state, full-time: $32,140 per year; Out-of-state, full-time: $47,136 per year | 534 | 692 | 3.43 | 25.30% |
#18 | Carnegie Mellon University (Tepper) | Pittsburgh, PA | Full-time: $54,800 per year | 420 | 686 | 3.35 | 23.90% |
#19 | Emory University (Goizueta) | Atlanta, GA | Full-time: $43,600 per year | 312 | 681 | 3.3 | 35.10% |
#19 | University of North Carolina--Chapel Hill (Kenan-Flagler) | Chapel Hill, NC | In-state, full-time: $23,339 per year; Out-of-state, full-time: $47,221 per year | 575 | 689 | 3.31 | 37.70% |
#21 | University of Southern California (Marshall) | Los Angeles, CA | Full-time: $46,781 per year | 455 | 687 | 3.3 | 27.00% |
#22 | Washington University in St. Louis (Olin) | St. Louis, MO | Full-time: $46,000 per year | 287 | 696 | 3.32 | 28.10% |
#23 | Indiana University--Bloomington (Kelley) | Bloomington, IN | In-state, full-time: $24,478 per year; Out-of-state, full-time: $43,460 per year | 448 | 670 | 3.32 | 38.00% |
#24 | Georgetown University (McDonough) | Washington, DC | Full-time: $47,544 per year | 508 | 686 | 3.31 | 49.10% |
#25 | Ohio State University (Fisher) | Columbus, OH | In-state, full-time: $25,680 per year; Out-of-state, full-time: $42,405 per year | 231 | 674 | 3.4 | 26.70% |
#25 | Rice University (Jones) | Houston, TX | Full-time: $44,000 per year | 222 | 673 | 3.4 | 25.20% |
#25 | University of Notre Dame (Mendoza) | Notre Dame, IN | Full-time: $41,870 per year | 328 | 692 | 3.33 | 36.80% |
#25 | University of Wisconsin--Madison | Madison, WI | In-state, full-time: $11,752 per year; Out-of-state, full-time: $25,678 per year | 228 | 680 | 3.33 | 30.30% |
#25 | Vanderbilt University (Owen) | Nashville, TN | Full-time: $43,902 per year | 347 | 695 | 3.4 | 29.00% |
#30 | Arizona State University (Carey) | Tempe, AZ | In-state, full-time: $22,709 per year; Out-of-state, full-time: $36,833 per year | 153 | 674 | 3.36 | 32.20% |
#30 | University of Minnesota--Twin Cities (Carlson) | Minneapolis, MN | In-state, full-time: $31,706 per year; Out-of-state, full-time: $44,568 per year | 172 | 686 | 3.3 | 40.90% |
#32 | Georgia Institute of Technology | Atlanta, GA | In-state, full-time: $24,686 per year; Out-of-state, full-time: $36,246 per year | 125 | 674 | 3.31 | 26.00% |
#32 | Texas A&M University--College Station (Mays) | College Station, TX | In-state, full-time: $8,156 per year; Out-of-state, full-time: $19,424 per year | 136 | 647 | 3.5 | 27.40% |
#34 | Brigham Young University (Marriott) | Provo, UT | Full-time: $10,600 per year | 309 | 670 | 3.55 | 52.40% |
#35 | University of Washington (Foster) | Seattle, WA | In-state, full-time: $26,340 per year; Out-of-state, full-time: $38,409 per year | 247 | 675 | 3.4 | 43.50% |
#36 | University of California--Davis | Davis, CA | In-state, full-time: $33,396 per year; Out-of-state, full-time: $45,641 per year | 109 | 690 | 3.37 | 24.40% |
#37 | Boston College (Carroll) | Chestnut Hill, MA | Full-time: $36,960 per year | 200 | 656 | 3.39 | 30.70% |
#37 | Boston University | Boston, MA | Full-time: $40,848 per year | 311 | 684 | 3.32 | 30.40% |
#37 | University of Illinois--Urbana-Champaign | Champaign, IL | In-state, full-time: $19,975 per year; Out-of-state, full-time: $29,975 per year | 226 | 650 | 3.4 | 28.10% |
#37 | University of Rochester (Simon) | Rochester, NY | Full-time: $45,933 per year | 293 | 675 | 3.46 | 36.10% |
#37 | University of Texas--Dallas | Richardson, TX | In-state, full-time: $12,935 per year; Out-of-state, full-time: $25,357 per year | 111 | 662 | 3.54 | 25.80% |
#42 | Purdue University--West Lafayette (Krannert) | West Lafayette, IN | In-state, full-time: $20,881 per year; Out-of-state, full-time: $39,987 per year | 210 | 635 | 3.32 | 34.90% |
#43 | Tulane University (Freeman) | New Orleans, LA | Full-time: $45,292 per year | 170 | 670 | 3.3 | 56.70% |
#44 | Michigan State University (Broad) | East Lansing, MI | In-state, full-time: $24,900 per year; Out-of-state, full-time: $39,500 per year | 176 | 638 | 3.24 | 36.20% |
#44 | Pennsylvania State University--University Park (Smeal) | University Park, PA | In-state, full-time: $21,066 per year; Out-of-state, full-time: $34,062 per year | 186 | 650 | 3.35 | 31.60% |
#44 | University of Florida (Hough) | Gainesville, FL | In-state, full-time: $11,954 per year; Out-of-state, full-time: $29,347 per year | 112 | 678 | 3.51 | 24.00% |
#44 | University of Maryland--College Park (Smith) | College Park, MD | In-state, full-time: $38,475 per year; Out-of-state, full-time: $47,448 per year | 261 | 661 | 3.31 | 41.40% |
#44 | Wake Forest University (Babcock) | Winston-Salem, NC | Full-time: $38,988 per year | 135 | 651 | 3.2 | 41.20% |
#49 | University of California--Irvine (Merage) | Irvine, CA | In-state, full-time: $36,343 per year; Out-of-state, full-time: $45,918 per year | 195 | 663 | 3.32 | 32.10% |
#49 | University of Iowa (Tippie) | Iowa City, IA | In-state, full-time: $18,080 per year; Out-of-state, full-time: $33,176 per year | 138 | 666 | 3.38 | 37.30% |
#51 | University of Arkansas--Fayetteville (Walton) | Fayetteville, AR | In-state, full-time: $11,392 per year; Out-of-state, full-time: $26,951 per year | 67 | 649 | 3.5 | 45.00% |
#52 | Case Western Reserve University (Weatherhead) | Cleveland, OH | Full-time: $42,500 per year | 143 | 633 | 3.4 | 69.70% |
#52 | Temple University (Fox) | Philadelphia, PA | In-state, full-time: $24,381 per year; Out-of-state, full-time: $34,749 per year | 107 | 631 | 3.46 | 32.60% |
#54 | Southern Methodist University (Cox) | Dallas, TX | Full-time: $41,368 per year | 246 | 641 | 3.25 | 37.00% |
#54 | University of Missouri (Trulaske) | Columbia, MO | In-state, full-time: $9,148 per year; Out-of-state, full-time: $23,618 per year | 193 | 647 | 3.49 | 45.40% |
#56 | Northeastern University | Boston, MA | Full-time: $1,300 per credit | 225 | 630 | 3.33 | 30.80% |
#57 | George Washington University | Washington, DC | Full-time: $1,306 per credit | 246 | 631 | 3.28 | 47.70% |
#57 | University of Arizona (Eller) | Tucson, AZ | In-state, full-time: $20,339 per year; Out-of-state, full-time: $35,301 per year | 101 | 604 | 3.43 | 58.70% |
#57 | University of Georgia (Terry) | Athens, GA | In-state, full-time: $11,594 per year; Out-of-state, full-time: $28,964 per year | 102 | 643 | 3.36 | 40.60% |
#57 | University of Massachusetts--Amherst (Isenberg) | Amherst, MA | In-state, full-time: $110 per credit; Out-of-state, full-time: $414 per credit | 70 | 644 | 3.45 | 23.80% |
#61 | Babson College (Olin) | Babson Park, MA | Full-time: $54,450 per year | 392 | 616 | 3.13 | 69.70% |
#61 | University of Connecticut | Storrs, CT | In-state, full-time: $12,130 per year; Out-of-state, full-time: $28,438 per year | 106 | 630 | 3.51 | 42.20% |
#63 | Rutgers, the State University of New Jersey--New Brunswick and Newark | Newark, NJ | In-state, full-time: $22,274 per year; Out-of-state, full-time: $37,384 per year | 228 | 638 | 3.3 | 54.70% |
#64 | Baylor University (Hankamer) | Waco, TX | Full-time: $28,720 per year | 87 | 624 | 3.36 | 35.80% |
#64 | Iowa State University | Ames, IA | In-state, full-time: $9,076 per year; Out-of-state, full-time: $20,792 per year | 67 | 620 | 3.5 | 54.70% |
#64 | University of South Carolina (Moore) | Columbia, SC | In-state, full-time: $41,480 per program; Out-of-state, full-time: $68,805 per program | 187 | 633 | 3.33 | 65.70% |
#64 | University of Tennessee--Knoxville | Knoxville, TN | In-state, full-time: $30,831 per program; Out-of-state, full-time: $59,403 per program | 153 | 600 | 3.42 | 47.80% |
#68 | Syracuse University (Whitman) | Syracuse, NY | Full-time: $32,804 per year | 67 | 627 | 3.44 | 41.10% |
#68 | University of Pittsburgh (Katz) | Pittsburgh, PA | In-state, full-time: $42,920 per program; Out-of-state, full-time: $56,196 per program | 186 | 612 | 3.39 | 45.80% |
#70 | College of William and Mary (Mason) | Williamsburg, VA | In-state, full-time: $27,200 per year; Out-of-state, full-time: $38,250 per year | 205 | 614 | 3.3 | 56.50% |
#70 | DePaul University (Kellstadt) | Chicago, IL | Full-time: $900 per credit | 109 | 625 | 3.22 | 44.40% |
#70 | Rensselaer Polytechnic Institute (Lally) | Troy, NY | Full-time: $41,600 per year | 85 | 653 | 3.34 | 60.00% |
#70 | Texas Christian University (Neeley) | Fort Worth, TX | Full-time: $33,750 per year | 97 | 643 | 3.19 | 70.30% |
#70 | University of Miami | Coral Gables, FL | Full-time: $1,600 per credit | 193 | 636 | 3.33 | 48.30% |
#75 | Bentley University (McCallum) | Waltham, MA | Full-time: $35,280 per year | 84 | 582 | 3.29 | 54.90% |
#75 | Claremont Graduate University (Drucker) | Claremont, CA | Full-time: $1,581 per credit | 96 | 633 | 3.32 | 55.50% |
#75 | Thunderbird School of Global Management | Glendale, AZ | Full-time: $43,080 per year | 509 | 618 | 3.3 | 75.20% |
#78 | Miami University (Farmer) | Oxford, OH | In-state, full-time: $21,296 per program; Out-of-state, full-time: $47,036 per program | 26 | 581 | 3.2 | 37.20% |
#78 | North Carolina State University (Jenkins) | Raleigh, NC | In-state, full-time: $14,883 per year; Out-of-state, full-time: $27,416 per year | 96 | 592 | 3.4 | 55.80% |
#78 | University of Alabama (Manderson) | Tuscaloosa, AL | In-state, full-time: $8,600 per year; Out-of-state, full-time: $21,900 per year | 180 | 647 | 3.53 | 39.30% |
#81 | Louisiana State University--Baton Rouge (Ourso) | Baton Rouge, LA | In-state, full-time: $23,024 per program; Out-of-state, full-time: $49,308 per program | 133 | 615 | 3.38 | 45.80% |
#81 | Pepperdine University (Graziadio) | Malibu, CA | Full-time: $40,270 per year | 276 | 660 | 3.14 | 55.40% |
#81 | St. Louis University (Cook) | St. Louis, MO | Full-time: $51,015 per year | 44 | 582 | 3.36 | 82.00% |
#84 | University of Colorado--Boulder (Leeds) | Boulder, CO | In-state, full-time: $14,742 per year; Out-of-state, full-time: $28,800 per year | 210 | 628 | 3.33 | 57.20% |
#84 | University of Oklahoma (Price) | Norman, OK | In-state, full-time: $170 per credit; Out-of-state, full-time: $620 per credit | 101 | 604 | 3.4 | 63.10% |
#84 | University of Utah (Eccles) | Salt Lake City, UT | In-state, full-time: $45,000 per program; Out-of-state, full-time: $75,000 per program | 164 | 610 | 3.44 | 75.90% |
#84 | Virginia Tech (Pamplin) | Blacksburg, VA | In-state, full-time: $10,048 per year; Out-of-state, full-time: $19,497 per year | 94 | 626 | 3.39 | 59.20% |
#88 | Auburn University | Auburn, AL | In-state, full-time: $8,692 per year; Out-of-state, full-time: $23,272 per year | 68 | 657 | 3.21 | 52.00% |
#89 | Fordham University | New York, NY | Full-time: $1,158 per credit | 925 | 625 | 3.39 | 46.90% |
#89 | University at Buffalo--SUNY | Buffalo, NY | In-state, full-time: $10,210 per year; Out-of-state, full-time: $16,650 per year | 183 | 615 | 3.39 | 46.00% |
#91 | Howard University | Washington, DC | Full-time: $27,495 per year | 68 | 539 | 3.25 | 31.80% |
#91 | University of Houston (Bauer) | Houston, TX | In-state, full-time: $10,846 per year; Out-of-state, full-time: $18,358 per year | 167 | 582 | 3.25 | 74.30% |
#91 | University of Oregon (Lundquist) | Eugene, OR | In-state, full-time: $17,948 per year; Out-of-state, full-time: $24,377 per year | 108 | 639 | 3.4 | 39.50% |
#94 | American University (Kogod) | Washington, DC | Full-time: $31,442 per year | 131 | 575 | 3.2 | 43.90% |
#94 | Rochester Institute of Technology (Saunders) | Rochester, NY | Full-time: $34,659 per year | 196 | 565 | 3.36 | 40.60% |
#94 | University of Kentucky (Gatton) | Lexington, KY | In-state, full-time: $10,543 per program; Out-of-state, full-time: $20,989 per program | 60 | 616 | 3.34 | 73.40% |
#97 | Chapman University (Argyros) | Orange, CA | Full-time: $1,250 per credit | 69 | 610 | 3.34 | 47.60% |
#97 | Clarkson University | Potsdam, NY | Full-time: $45,524 per year | 64 | 553 | 3.36 | 82.00% |
#97 | CUNY Bernard M. Baruch College (Zicklin) | New York, NY | In-state, full-time: $13,060 per year; Out-of-state, full-time: $24,600 per year | 120 | 627 | 3.22 | 44.80% |
#97 | University of California--Riverside (Anderson) | Riverside, CA | In-state, full-time: $11,220 per year; Out-of-state, full-time: $23,466 per year | 155 | 585 | 3.35 | 59.80% |
#101 | Rollins College (Crummer) | Winter Park, FL | Full-time: $33,000 per year | 165 | 602 | 3.4 | 41.40% |
#101 | Santa Clara University (Leavey) | Santa Clara, CA | Full-time: $850 per credit | 155 | 614 | 3.19 | 72.10% |
中文:多形哈佛希耳菌英文翻译:【医】Haverhillia multiformis...
中文:哈佛希耳热英文翻译:【医】Haverhill fever...
中文:哈佛氏系统英文翻译:【医】Haversian system...
中文:哈佛案例方案英文翻译:【经】harvard case method...
中文:哈佛法学院英文翻译:【法】Harvard law school...