编辑推荐: |
【雅思官方】2012年4月雅思成绩递送新规定 |
【留学快讯】英国今年大幅调整留学准入门槛 |
2012年3月17日雅思考试全真回忆 |
带你了解不一样的英国(网友点评版) |
School Name | Chinese Name | Course type | IELTS score |
Harvard University | 哈佛大学 | LASPAU, Academic and Professional Programs for the ated with Harvard University | (Contact LASPAU for score) |
Princeton University | 普林斯顿大学 | Graduate Admissions | 7 |
Yale University | 耶鲁大学 | Divinity School and Institute for Sacred Music (Graduate) | 7 |
School of Management (Graduate) | 7 | ||
Undergraduate Admissions | 7 | ||
Graduate School of Arts and Sciences | (contact school for score) | ||
School of Forestry and Environmental Studies (Graduate) | (contact school for score) | ||
Columbia University | 哥伦比亚大学 | Graduate School of Arts and Sciences | 7 |
Master of Arts Program in Climate and Society | 7 | ||
School of International and Public Affairs (Graduate) | 7 | ||
Undergraduate Admissions | 7 | ||
Graduate School of Journalism | 8.5 | ||
The Fu Foundation School of Engineering and Applied Science (Graduate) | (contact school for score) | ||
School of Continuing Education (Certificate) | 7.5 | ||
Stanford University | 斯坦福大学 | MBA program only (Graduate) | 7 |
University of Pennsylvania | 宾夕法尼亚大学 | University Connection (English Language Program) | 4 |
International Business Communications (English Language Program) | 4.5 | ||
Graduate Division of Arts and Sciences | 6.5 | ||
Graduate School of Design | 7 | ||
Graduate School of Education | 7 | ||
School of Law | 7 | ||
School of Nursing (Graduate) | 7 | ||
School of Engineering and Applied Science | 7.5 | ||
Summer Institute in Business and Technology (English Language Program) | 7.5 | ||
The Wharton School | 7.5 | ||
Annenberg School of Communication (Graduate) | (contact school for score) | ||
Fels Institute of Government (Graduate) | (contact school for score) | ||
School of Arts and Sciences | (contact school for score) | ||
California Institute of Technology | 加利福尼亚科技学院 | Graduate Admissions | 7 |
Massachusetts Institute of Technology | 麻省理工学院 | Dept. of Earth, Atmospheric and Planetary Science (Graduate) | 6(IELTS preferred) |
Dept. of Mathematics (Graduate) | 6 | ||
Materials Science and Engineering (Graduate) | 6(IELTS preferred) | ||
Microbiology (Graduate) | 6(7.0 preferred) (IELTS preferred) | ||
MIT-Woods Hole Oceanographic (Graduate) | 6 | ||
Dept. of Biology (Graduate) | 6.5 | ||
Aeronautics and Astronautics (Graduate) | 7 | ||
Center for Real Estate (Graduate) | 7(IELTS preferred) | ||
Chemical Engineering (Graduate) | 7 | ||
Civil and Environmental Engineering (Graduate) | 7 | ||
Comparative Media Studies (Graduate) | 7 | ||
Computation for Design and Optimization (Graduate) | 7(IELTS strongly preferred) | ||
Dept. of Architecture (Graduate) | 7 | ||
Dept. of Brain/Cognitive Science (Graduate) | 7(IELTS preferred) | ||
Dept. of Chemistry (Graduate) | 7 | ||
Dept. of Urban Studies/Planning (Graduate) | 7 | ||
Electrical Engineering and Computer Science (Graduate) | 7 | ||
Harvard-MIT Division of Health Sciences and Technology (Graduate) | 7(IELTS strongly preferred) | ||
History, Anthropology and Science, Technology/Society (Graduate) | 7 | ||
Mechanical Engineering (Graduate) | 7 | ||
Media Arts and Sciences (Graduate) | 7 | ||
Nuclear Science and Engineering (Graduate) | 7 (IELTS preferred) | ||
Operations Research (Graduate) | 7 (IELTS preferred) | ||
Political Science (Graduate) | 7 | ||
Sloan School of Management Ph. D Program | 7 (IELTS preferred) | ||
Engineering Systems Division (Graduate) | 7.5 | ||
PhD History, Theory/Criticism of Architecture and Art | 7.5 | ||
Science Writing (Graduate) | 7.5 | ||
Dept. of Physics (Graduate) | (contact school for score) | ||
Master of Engineering in Manufacturing | (Contact program for score) (IELTS preferred) | ||
Department of Economics | (contact school for score) | ||
Whitaker College of Health Science and Technology (Graduate) | (IELTS preferred) (Contact program for score) | ||
Dartmouth College | 达特茅斯学院 | Graduate Admissions | 7 |
Undergraduate Admissions | 7 | ||
Duke University | 杜克大学 | Graduate School | 7 |
Nicholas School of the Environment (Graduate) | 7 | ||
School of Nursing (Graduate) | 7 | ||
Undergraduate Admissions | 7 | ||
School of Law | 7.5 | ||
The Fuqua School of Business | (contact school for score | ||
University of Chicago | 芝加哥大学 | Graduate Admissions | 7 |
Graduate School of Business | 7 | ||
The Law School | 7 | ||
Undergraduate Admissions | 7 | ||
Northwestern University | 西北大学 | Graduate Admissions | 7 |
Undergraduate Admissions | 7 | ||
Kellogg School of Management (Graduate) | 7 | ||
Johns Hopkins University | 约翰霍普金斯大学 | Bloomberg School of Public Health (Graduate) | 7 |
Carey Business School (Graduate) | 7 | ||
Krieger School of Arts and Sciences/Whiting School of Engineering (Graduate) | 7 | ||
School of Medicine (Ph.D.) | 7 | ||
School of Nursing (Graduate) | 7 | ||
The Paul H. Nitze School of Advanced International Studies (SAIS). Washington, DC. | 7 | ||
Washington University in St. Louis | 华盛顿大学圣路易斯 | Undergraduate Admissions | 7 |
Olin Business School - Graduate | (contact school for score) | ||
Brown University | 布朗大学 | Graduate Admissions | 7 |
Undergraduate Admissions | 7 | ||
Cornell University | 康奈尔大学 | School of Hotel Administration (Graduate) | 6 |
Johnson School of Management (Graduate) | 7 | ||
Undergraduate Admissions | 7 | ||
Rice University | 莱斯大学 | Graduate Admissions | 7 |
School of Business | 7 | ||
Vanderbilt University | 范德堡大学 | Undergraduate Admissions | 6.5 |
Owen Graduate School of Management | 7 | ||
University of Notre Dame | 圣母大学 | Undergraduate Admissions | 7 |
Law School (JD, LLM, JSD) | 7.5 | ||
Study Abroad Program | (contact school for score) | ||
The Graduate School | 7 | ||
Emory University | 埃默里大学 | Rollins School of Public Health (Graduate) | 6 |
Goizueta School of Business (Graduate) | 7 | ||
Department of Chemistry (Graduate) | (contact school for score) | ||
Georgetown University | 乔治敦大学 | Graduate School of Arts and Sciences | 7 |
School of Law | 7 | ||
McDonough Business School (Graduate) | 7.5 | ||
School of Continuing Studies (except Bachelor of Arts in Liberal Studies) | 7.5 | ||
University of California_Berkeley | 美国加州大学-伯克利分校 | Professional Diploma/Joint Programs | 6.5 |
Graduate Admissions | 7 | ||
Haas School of Business (Graduate) | 7 | ||
School of Law | 7 | ||
Undergraduate Admissions | 7 | ||
Carnegie Mellon University | 卡内基梅隆大学 | Graduate Admissions | (contact school for score) |
Chemical Engineering Department (Graduate) | 7 | ||
H. John Heinz III School of Public Policy and Management (Graduate) | 7 | ||
Information Systems Management (Graduate) | 7 | ||
Joint CMU-Pitt Ph.D. in Computational Biology | 7 | ||
Undergraduate Admissions | 7 | ||
School of Design, College of Fine Arts (Graduate) | 7.5 | ||
University of Southern California | 美国南加州大学 | School of Cinematic Arts, The Peter Stark Producing Program (Graduate) | 7 |
Graduate Admissions | (contact schools for scores) | ||
Viterbi School of Engineering, M.S. in Materials Science, M.S. in Materials Engineering | (contact schools for scores) | ||
University of California_Los Angeles | 美国加州大学-洛杉矶分校 | Anderson School of Management | 7 |
Graduate Admissions | 7 | ||
Undergraduate Admissions | 7 | ||
University of Virginia | 弗吉尼亚大学 | Darden School of Business (Graduate) | 7 |
Graduate Admissions | 7 | ||
Undergraduate Admissions | 7 | ||
School of Law | 7.5 | ||
Wake Forest University | 威克森林大学 | Graduate Admissions | 6.5 |
School of Law | 7 | ||
Tufts University | 塔夫茨大学 | Graduate School of Arts, Sciences & Engineering | 6.5 |
Fletcher School of Law and Diplomacy (Graduate) | 7 | ||
The Fletcher School of Law | 7 | ||
Undergraduate Admissions | 7 | ||
Department of Economics (Graduate) | 7.5 | ||
Cummings School of Veterinary Medicine (Graduate) | (contact school for score) | ||
University of Michigan_Ann Arbor | 密歇根大学-安娜堡分校 | Rackham Graduate School | 6.5 |
Undergraduate Admissions | 6.5 | ||
Law School | 7 | ||
School of Social Work (Graduate) | 7 | ||
Ross School of Business (Graduate) | 7 | ||
University of North Carolina_Chapel Hill | 北卡罗来纳大学教堂山分校 | Kenan-Flagler Business School (Graduate) | 7 |
Undergraduate Admissions | 7 | ||
Graduate Admissions | 7 | ||
Boston University | 波士顿大学 | School of Public Health (Graduate) | 6 |
College of Engineering (Graduate) | 6.5 | ||
Graduate School of Arts and Sciences | 6.5 | ||
School of Education (Graduate) | 6.5 (7.0 for TESOL) | ||
Graduate Admissions | 7 | ||
School of Law (Graduate) | 7 | ||
School of Management (Graduate) | 7 | ||
Undergraduate Admissions | 7 | ||
College of William and Mary | 威廉和玛丽学院 | Mason School of Business (Graduate) | 6 |
MBA program | 6.5 | ||
Undergraduate Admissions | 7 | ||
Master of Accounting Program | 8 | ||
New York University | 纽约大学 | Undergraduate Admissions | 7 |
Tisch School of Arts (Graduate) | (contact school for score) | ||
College of Dentistry, Advanced Programs for International Dentists (Graduate) | (contact school for score) | ||
Robert F. Wagner Graduate School of Public Service (Graduate) | (contact school for score) | ||
Brandeis University | 布兰代斯大学 | Heller Graduate School, SID Program | 6.5 |
Graduate School of Arts and Sciences | 7 | ||
International Business School (Graduate) | 7 | ||
SLIFKA Program in Intercommunal Coexistence (Graduate) | 7 | ||
Undergraduate Admissions | 7 | ||
Georgia Institute of Technology | 佐治亚理工学院 | Graduate Admissions | (Case by case) |
University of California_San Diego | 美国加州大学-圣地亚哥分校 | Extended Studies/Professional Programs | 6.5 |
Graduate Admissions | 7 | ||
Graduate School of International Relations & Pacific Studies | 7 | ||
Rady School of Management: MBA and Ph.D programs | 7 | ||
Undergraduate Admissions | 7 | ||
Lehigh University | 利哈伊大学 | Undergraduate Admissions | 7 |
University of Rochester | 罗彻斯特大学 | Undergraduate Admissions | 7(no subscore below 6.5) |
Graduate Admissions | (contact school for score) | ||
Warner School of Education (Graduate) | (contact school for score) | ||
School of Medicine and Dentistry (Graduate) | 7 | ||
University of California_Davis | 加州大学戴维斯分校 | Graduate Admissions | 7 |
Graduate School of Management | 7 | ||
Undergraduate Admissions | 7 | ||
University of California_Santa Barbara | 美国加州大学-圣巴巴拉分校 | International Programs/Extension—Professional Diploma Programs | 6.5 |
Graduate Admissions | 7 | ||
Undergraduate Admissions | 7 | ||
Case Western Reserve University | 凯斯西储大学 | Graduate Admissions | 6.5 |
Undergraduate Admissions | 6.5 | ||
School of Law LLM In US Legal Studies | 7 | ||
Rensselaer Polytechnic Institute | 伦斯勒理工学院 | Graduate Admissions | 7 |
Undergraduate Admissions | 7 | ||
University of California_Irvine | 加州大学欧文分校 | Graduate Admissions | 7 |
The Paul Merage School of Business (Graduate) | 7 | ||
Undergraduate Admissions | 7 | ||
University of Washington | 华盛顿大学 | Bothell | |
Undergraduate Admissions | 7 | ||
Seattle | |||
Undergraduate Admissions | 6 | ||
School of Law | 7 | ||
Graduate Admissions | 7.0 ur; 6.0 r | ||
University of Texas_Austin | 德克萨斯大学奥斯汀分校 | Graduate Admissions | 6.5 |
Undergraduate Admissions | 6.5 | ||
School of Law The Master of Laws Program | 7 | ||
McCombs School of Business (Graduate) | 7.5 | ||
University of Wisconsin_Madison | 威斯康辛大学麦迪逊分校 | Undergraduate Admissions | 6 |
Madison, Law School | 7 | ||
Graduate Admissions | 7.0 ur; 6.0 r | ||
Pennsylvania State University_University Park | 美国宾州州立大学 | Graduate Admissions | 6.5 |
Undergraduate Admissions | 6.5 | ||
Smeal College of Business MBA program | 7 | ||
University of Illinois_Urbana-Champaign | 伊利诺伊大学厄巴纳-香槟分校 | College of Law | 6.5 |
Graduate Admissions | 6.5(no subscore below 6.0) | ||
Undergraduate Admissions | 6.5(no subscore below 6.0) | ||
University of Miami | 迈阿密大学 | Graduate Admissions | 6.5 |
Undergraduate Admissions | 6.5 |
在同样的时间内,雅思考试的听力有40道题,只能听一遍,BEC高级只有30道题,而且放两遍。那么这两项考试对比,哪个更难,下面,我们一起来详细了解。各个部分的难度比较:(一)听力:雅思:1. 短文填空 (难度:★★★)2. 选择题(单选或双选)+段落选择题 (难度:★★★)3. 选择题+短文填空 (难度:★★★...
雅思是考试,也是一个系统。它能够长时间地被人们认识、熟悉和使用,必然有它相对稳定的发展过程,这和我们天天都接触的电脑操作系统是一个道理。然而,只要是系统就必然存在漏洞,我们要在雅思系统中捕捉到常人无法发现的漏洞进行攻击,以帮助学员在短期内提高成绩,成为最大受益者。在雅思的听说读写四项中,口语对综合能力的要求最高。它不仅仅需要口语能力"说",此外,还要求听力能力--...
很多小伙伴为了出国留学,会选择考雅思。要想考出高分的雅思成绩,那么掌握方法很重要。下面,沪江小编给大家分享应该要怎样才能考到雅思七分,大家可以作为学习的参考。 听读结合法 学习语言的第一步是模仿。模仿的第一步是去“听”和去“看”,这就引出了第一种备考方法——听读结合法。当然,听读结合法的名字也告诉我们,要想学好英语,单单去听或单单去读是没有效果的。最好的方...
想要出国留学,第一关要过的就是雅思,很多人在备考雅思的时候都会和英语等级进行对比,那么雅思七分相当于英语几级呢,一起来看一下吧。雅思7分是英语几级很多同学会拿雅思跟英语四六级比,其实没有什么可比性,雅思考试强调的是对英语的综合应用能力,相对于四六级来说,考察面更广泛一些。英语专业能过专四专八的学生所掌握的词汇量和对语...
现在出国留学的人越来越多,每年参加雅思的人数也在不断的增加,很多人在准备雅思的时候都难免要和六级进行对比,那么雅思七分相当于六级多少分,一起来了解一下吧。雅思7分是英语几级很多同学会拿雅思跟英语四六级比,其实没有什么可比性,雅思考试强调的是对英语的综合应用能力,相对于四六级来说,考察面更广泛一些。英语专业能过专四专八...