排名 | 学校名称 | 学费 | 注册人数(全日制) | GMAT 平均成绩 | 本科平均 GPA | 录取率 | 平均起薪和奖金 | 毕业即被雇佣的全日制毕业生 |
78 | Miami University (Farmer) | In-state, full-time: $21,296 per program; Out-of-state, full-time: $47,036 per program | 26 | 581 | 3.2 | 37.20% | $75,356 | 69.00% |
Oxford, OH | ||||||||
78 | North Carolina State University (Jenkins) | In-state, full-time: $14,883 per year; Out-of-state, full-time: $27,416 per year | 96 | 592 | 3.4 | 55.80% | $75,309 | 61.50% |
Raleigh, NC | ||||||||
78 | University of Alabama (Manderson) | In-state, full-time: $8,600 per year; Out-of-state, full-time: $21,900 per year | 180 | 647 | 3.53 | 39.30% | $63,075 | 57.60% |
Tuscaloosa, AL | ||||||||
81 | Louisiana State University--Baton Rouge (Ourso) | In-state, full-time: $23,024 per program; Out-of-state, full-time: $49,308 per program | 133 | 615 | 3.38 | 45.80% | $57,044 | 60.00% |
Baton Rouge, LA | ||||||||
81 | Pepperdine University (Graziadio) | Full-time: $40,270 per year | 276 | 660 | 3.14 | 55.40% | $75,360 | 38.10% |
Malibu, CA | ||||||||
81 | St. Louis University (Cook) | Full-time: $51,015 per year | 44 | 582 | 3.36 | 82.00% | $58,136 | 45.20% |
St. Louis, MO | ||||||||
84 | University of Colorado--Boulder (Leeds) | In-state, full-time: $14,742 per year; Out-of-state, full-time: $28,800 per year | 210 | 628 | 3.33 | 57.20% | $71,518 | 34.20% |
Boulder, CO | ||||||||
84 | University of Oklahoma (Price) | In-state, full-time: $170 per credit; Out-of-state, full-time: $620 per credit | 101 | 604 | 3.4 | 63.10% | $68,532 | 60.40% |
Norman, OK | ||||||||
84 | University of Utah (Eccles) | In-state, full-time: $45,000 per program; Out-of-state, full-time: $75,000 per program | 164 | 610 | 3.44 | 75.90% | $65,230 | 75.00% |
Salt Lake City, UT | ||||||||
84 | Virginia Tech (Pamplin) | In-state, full-time: $10,048 per year; Out-of-state, full-time: $19,497 per year | 94 | 626 | 3.39 | 59.20% | $62,240 | 45.00% |
Blacksburg, VA | ||||||||
88 | Auburn University | In-state, full-time: $8,692 per year; Out-of-state, full-time: $23,272 per year | 68 | 657 | 3.21 | 52.00% | $59,775 | 39.10% |
Auburn, AL | ||||||||
89 | Fordham University | Full-time: $1,158 per credit | 925 | 625 | 3.39 | 46.90% | $76,864 | 37.00% |
New York, NY | ||||||||
89 | University at Buffalo--SUNY | In-state, full-time: $10,210 per year; Out-of-state, full-time: $16,650 per year | 183 | 615 | 3.39 | 46.00% | $54,589 | 52.90% |
Buffalo, NY |
GMAC最新报告显示,中国企业对商科及管理专业研究生的需求日益增强。2012年11月7日中国香港消息—2012年度GMAC中国商学院就业调查报告与GMAC全球研究数据及全球申请趋势报告显示,86%的受访中国企业计划在2012年招收MBA毕业生,85%在国内就读商业及管理专业的研究生在毕业前已找到工作。“如今,许多有抱负的中国年轻人在世界各地的商学院就...
2013年1月23日美国弗吉尼亚州雷斯顿消息——2012年,商科及管理专业研究生广受就业市场欢迎。美国管理专业研究生入学考试委员会(GMAC)的调查显示,92%的2012年应届研究生在毕业三个月内找到了工作,比GMAC去年同期进行的2011年校友调查高出了6个百分点。此外,在受访的2012年应届毕业生中,有大约77%的毕业生表示起薪达到或超出了预期;...
众所周知,美国是世界经济强国,因此去美国留学读商科的学生人数众多。不过美国专业设置涵盖广,去美国留学读商科有哪些专业值得推荐呢? 1. 金融 金融专业作为留学美国商科研究生申请,申请人数最多的专业之一,热度一直高居不下。不同的高校所设置的金融专业项目侧重点也不同。项目名称也不尽相同。如Master of Science in Fina...
出国学习的童鞋越来越多,但最热专业还要数“高端、大气、上档次”的商科,毕业后大家的目标纷纷锁定“四大”、“投行”、要是你有家族企业要继承,不拿个MBA都不好意思跟人打招呼呢…为了实现完美逆袭,一键get富二代白富美/高富帅加学霸的人设,多少迷妹迷弟前仆后继入坑...哦不,是学商科啊!商科好学”嗯,我大概是明白什么了吧,天空飞来一口锅,留学生背还是不背?为什么中国学...
澳洲留学读商科学制...